Diagrams - Innovative solutions for Graphic Designers
| Beskrivelse: | Every design included in the book is analysed, and useful templates are included on the accompanying disc, along with clip-art features, such as arrows, flows, and boxes, so that designers can adopt and adapt them in order to display information within their own unique layouts. ''Diagrams'' offers a unique solution to the organisation of information and provides fresh thinking and imaginative solutions, making this an indispensable and inspirational reference book. |
| Forfatter: | C Knigh |
| Forlag: | RotoVision |
| ISBN: | 9782888930617 |
| Dimensioner: | 23 x 23 cm |
| Sprog: | UK |
| Type: | Paperbac |
| Lagerstatus: | Ikke på lager:
|
| Pris: |
DKK 260,00 |
Udsalg
|
Forfatter: Kimberly Williams Forlag: The Monacelli Press ISBN: 9781580932004 Pris: DKK 159,00 Læs mere |
|
Forfatter: Kenneth Frampton Forlag: The Monacelli Press ISBN: 9781580931847 Pris: DKK 225,00 Læs mere |


